ASK Stern – Yokazuna Uttendorf 2,5:3,5 Schwarzach 2 – ASK Post SV1 4:2
ASK Stern – Yokazuna Uttendorf 2,5:3,5 Schwarzach 2 – ASK Post SV1 4:2
3. Runde am 06. November 2010
BR | Titel | ASK Stern | ELO | Titel | Yokozuna Uttendorf | ELO | 2,5:3,5 |
1 | Misciasci Alessandro | 1941 | Feichtner Thomas | 2069 | ½:½ | ||
2 | Prüll Clemens | 1833 | Theussl Manfred | 1977 | ½:½ | ||
3 | Prüll Lukas | 1807 | Gampersberger Herbert | 1942 | ½:½ | ||
4 | Pleninger Otto | 1768 | Bernert Heinz | 1832 | 0 : 1 | ||
5 | Pöllner Florian | 1767 | Grundner Alois | 2009 | ½:½ | ||
6 | Bieniok Alfred | 1684 | Doppler Johann | 1566 | ½:½ | ||
BR | Titel | Cafe Mozart | ELO | Titel | Steinerwirt Zell | ELO | 2,5:3,5 |
1 | Donegani Peter | 2063 | FM | Benda Herbert | 2205 | ½:½ | |
2 | NM | Peterwagner Heinz | 2093 | Mooslechner Peter | 2015 | ½:½ | |
3 | MK | Hicker Harald | 2035 | Junger Gerald | 1868 | 1 : 0 | |
4 | Kleiter Gernot | 1813 | Halili Pullumb | 1708 | 0 : 1 | ||
5 | Walkner Karl | 1836 | Milota Gerald | 1925 | ½:½ | ||
6 | Roeck Robert | 1589 | Gruber Helmut | 1689 | 0 : 1 | ||
BR | Titel | HSG Schattauer Golling | ELO | Titel | SC Radstadt | ELO | 4,0:2,0 |
1 | Cardaklija Mirsad | 1969 | Hutz Gerhard | 1975 | ½:½ | ||
2 | Bjelosevic Bozo | 1915 | Sadilek Heinrich | 1861 | 1 : 0 | ||
3 | Hasanovic Nurija | 1922 | Steger Josef | 1653 | 0 : 1 | ||
4 | Hamsic Vahidn | 1871 | Thurner Hermann | 1678 | 1 : 0 | ||
5 | Wenger Anton | 1846 | Eder Herbert | 1722 | 1 : 0k | ||
6 | Buchner Martin | 1650 | Czak Ingbert | 1413 | ½:½ | ||
BR | Titel | HSV 1 | ELO | Titel | Konkordiahütte | ELO | 3,0:3,0 |
1 | Berger Kaspar | 1949 | Wieser Rupert | 2017 | ½:½ | ||
2 | Krauland Michael | 1906 | Kössler Andreas | 1852 | ½:½ | ||
3 | Veigl Wilhelm | 1873 | Reschreiter Hans-Peter | 1799 | ½:½ | ||
4 | Veigl Thomas | 1782 | Windhofer Johann | 1798 | ½:½ | ||
5 | Bernhaupt Erich | 1870 | Rothschädl Ulrich | 1734 | ½:½ | ||
6 | Mauch Franz | 1779 | Schlager Friedrich | 1586 | ½:½ | ||
BR | Titel | Ranshofen 3 | ELO | Titel | Union Hallein 1 | ELO | 4,5:1,5 |
1 | Spiesberger Gerhard | 2113 | Halilovic Husejin | 2093 | ½:½ | ||
2 | Zankl Thomas | 2078 | Hauthaler Mario | 2004 | ½:½ | ||
3 | Frühauf Norbert | 2002 | Luksch Franz | 1834 | 1 : 0 | ||
4 | Kücher Wolfgang | 1944 | Stefanovic Dragan | 1813 | 1 : 0 | ||
5 | Zikal Daniel | 1902 | Berti Rudolf | 1818 | ½:½ | ||
6 | Berger Stefan | 1861 | Brunnauer Wolfgang | 1702 | 1 : 0 | ||
BR | Titel | Schwarzach 2 | ELO | Titel | ASK Post SV 1 | ELO | 4,0:2,0 |
1 | Ljubic Juro | 2178 | Krimbacher Walter | 1957 | 1 : 0 | ||
2 | Huber David | 2103 | Nußbaumer Josef | 1876 | ½:½ | ||
3 | Klinger Josef sen. | 1883 | Nußbaumer Stefan | 1865 | 0 : 1 | ||
4 | Huber Josef | 1902 | Rettenbacher Robert | 1887 | ½:½ | ||
5 | Neuwirth Manfred | 1680 | Groiss Karl | 1832 | 1 : 0 | ||
6 | Kiss Josef | 1762 | Forstinger Alfred | 1785 | 1 : 0 |
Stand nach der 3. Runde am 06. November 2010
NR | MANNSCHAFT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP | PKT. |
1 | Schwarzach 2 | 2,5 | 4,0 | 6,0 | 4 | 12,5 | |||||||||
2 | Ranshofen 3 | 3,5 | 4,0 | 4,5 | 6 | 12 | |||||||||
3 | Yokozuna Uttendorf | 2,5 | 3,5 | 4,5 | 4 | 10,5 | |||||||||
4 | Cafe Mozart | 3,0 | 3,0 | 4,0 | 4 | 10 | |||||||||
5 | HSG Schattauer Golling | 3,5 | 2,5 | 4,0 | 4 | 10 | |||||||||
6 | Steinerwirt Zell | 2,0 | 3,0 | 5,0 | 3 | 10 | |||||||||
7 | Konkordiahütte | 3,5 | 3,0 | 3,0 | 4 | 9,5 | |||||||||
8 | Union Hallein 1 | 1,5 | 3,0 | 4,5 | 3 | 9 | |||||||||
9 | ASK Post SV 1 | 2,0 | 3,0 | 3,0 | 2 | 8 | |||||||||
10 | ASK Stern | 2,5 | 1,5 | 3,0 | 1 | 7 | |||||||||
11 | HSV 1 | 1,5 | 2,0 | 3,0 | 1 | 6,5 | |||||||||
12 | SC Radstadt | 0,0 | 2,0 | 1,0 | 0 | 3 |