ASK Nova besiegt überraschend ASK Evergreen mit 3:1
ASK Nova besiegt überraschend ASK Evergreen mit 3:1
1. Runde am 18. September 2010
BR | Titel | ASK Nova | ELO | Titel | ASK Evergreen | ELO | 3,0:1,0 |
1 | Bieniok Alfred | 1684 | Mösenlechner Willi | 1657 | 1 : 0 | ||
2 | Koblinger Gerald | 1516 | Aichinger Herbert | 1557 | ½:½ | ||
3 | Kühleitner Markus | 1465 | Ablinger Josef | 1505 | ½:½ | ||
4 | Höllbacher Helmut | 1432 | Maier Günther | 1338 | 1 : 0 | ||
BR | Titel | HSV 2 | ELO | Titel | SIR Lehrer | ELO | 2,5:1,5 |
1 | Berger Rudolf | 1571 | Jakob Tobias | 1555 | 1 : 0 | ||
2 | Weiss Hermann | 1467 | Sniesko Robert | 1455 | ½:½ | ||
3 | Schmidhuber Johann | 1405 | Kliegl Julian | 0 | 1 : 0 | ||
4 | Assam Egon | 1200 | Kaiser Manfred | 1412 | 0 : 1 | ||
BR | Titel | Mozart/Hallein | ELO | Titel | Bergheim/Mozart | ELO | 1,0:3,0 |
1 | Baldemair Helmut | 1366 | Marchet Nikolas | 1472 | 0 : 1 | ||
2 | Seilinger Rudolf | 1552 | Moßhammer Wolfgang | 1625 | 0 : 1 | ||
3 | Herbst Gottfried | 1386 | Patscheider Rudolf | 1419 | 0 : 1 | ||
4 | Rosenlechner Gerhard | 0 | Posch Manfred | 1256 | 1 : 0 | ||
BR | Titel | SAGÖ 1 | ELO | Titel | SF Trumer Seen | ELO | 3,0:1,0 |
1 | IM | Boricsev Oleg | 2495 | Fussi Konrad | 1509 | 1 : 0 | |
2 | Nikolic Alexander | 1331 | Rack Anton | 1377 | 1 : 0 | ||
3 | Janzer Marcel | 1280 | Langwieder Julia | 1317 | 1 : 0 | ||
4 | Kirchgasser Simon | 0 | Meisl Walter | 1330 | 0 : 1 | ||
BR | Titel | SIR Schüler | ELO | Titel | SIR Südwest | ELO | 1,0:3,0 |
1 | Gebhart Andreas | 0 | Sauberer Willi | 1744 | 0:1K | ||
2 | Lippmann Andreas | 1330 | Huber Friedrich | 1752 | 0 : 1 | ||
3 | Augustin Natascha | 1236 | Prodinger Johannes | 1250 | 0 : 1 | ||
4 | Azad Mitra | 1306 | Davenport Dominik | 1205 | 1 : 0 | ||
BR | Titel | SIR Südost | ELO | Titel | Rif | ELO | 0,0:4,0 |
1 | Pacher Hermann | 1385 | Perner Wolfgang | 1626 | 0 : 1 | ||
2 | Lurf Peter | 1460 | Purwin Heinz | 1578 | 0 : 1 | ||
3 | Buric Rajko | 1200 | Kohlbauer Josef | 1599 | 0 : 1 | ||
4 | Brunnauer Alfred | 1305 | Herndl Gerhard | 1347 | 0 : 1 |
Stand nach der 1. Runde am 18. September 2010
NR | MANNSCHAFT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP | PKT. |
1 | Rif | 4,0 | 2 | 4 | |||||||||||
2 | SAGÖ 1 | 3,0 | 2 | 3 | |||||||||||
3 | SIR Südwest | 3,0 | 2 | 3 | |||||||||||
4 | Bergheim/Mozart | 3,0 | 2 | 3 | |||||||||||
5 | ASK Nova | 3,0 | 2 | 3 | |||||||||||
6 | HSV 2 | 2,5 | 2 | 2,5 | |||||||||||
7 | SIR Lehrer | 1,5 | 0 | 1,5 | |||||||||||
8 | ASK Evergreen | 1,0 | 0 | 1 | |||||||||||
9 | Mozart/Hallein | 1,0 | 0 | 1 | |||||||||||
10 | SIR Schüler | 1,0 | 0 | 1 | |||||||||||
11 | SF Trumer Seen | 1,0 | 0 | 1 | |||||||||||
12 | SIR Südost | 0,0 | 0 |