Auslosung der 5. Runde
Die 5. Runde wird am 27. Februar gespielt. Da inzwischen alle Partien der Runden 1-4 beendet sind, gibt es zur besseren Übersicht auch alle Ergebnisse.
ASK Klubmeisterschaft 2019 | ||||||||
5. Runde am 27.02.2019 um 19:00 | ||||||||
Br | SNr | Name | Pkte | Erg. | Pkte | Name | SNr | |
1 | 2 | Kastenhuber Robert Mag. | 3½ | 4 | Besner Bernhard | 1 | ||
2 | 3 | Mk | Prüll Lukas | 3 | 3 | Mende Wolfgang | 16 | |
3 | 7 | Berti Rudolf | 2½ | 3 | Krimbacher Walter | 5 | ||
4 | 4 | Prüll Clemens | 2½ | 2½ | Radosevic Florian | 30 | ||
5 | 15 | Groiss Karl | 2½ | 2½ | Stader Stefan | 6 | ||
6 | 9 | Thalhammer Klaus | 2½ | 2½ | Neuwirth Gernot | 8 | ||
7 | 13 | Bieniok Alfred | 2 | 2½ | Zauchner Markus | 11 | ||
8 | 10 | Veigl Wilhelm | 2 | 2 | Koller Karl | 25 | ||
9 | 18 | Medina Miguel | 2 | 2 | Haselsteiner Walter | 12 | ||
10 | 20 | Lemmerhofer Manfred | 2 | 2 | Lederer Anatol | 14 | ||
11 | 17 | Hattinger Walter | 2 | 2 | Untersteiner Augustin | 24 | ||
12 | 34 | Platzer Hugo | 2 | 1½ | Leitner Bernhard | 22 | ||
13 | 27 | Maier Günther | 1½ | 1½ | Rosenlechner Gerhard | 21 | ||
14 | 31 | Mamarina Franc | 1½ | 1½ | Kühleitner Markus Mag | 26 | ||
15 | 28 | Lackner Rudolf | 1 | 1 | Pichler Christian | 23 | ||
16 | 29 | Untersteiner Richard | 1 | 0 | Kocher Cisca | 32 | ||
17 | 19 | Botond Laszlo | 1 | 0 | – | |||
18 | 33 | Groiss Werner | 0 | 0 | – |
Stand nach der 4. Runde | |||||||
Rg. | SNr | Name | Elo | FED | Verein | Pkt. | |
1 | 1 | Besner Bernhard | 2137 | GER | Ask Salzburg | 4 | |
2 | 2 | Kastenhuber Robert Mag. | 1914 | AUT | Ask Salzburg | 3½ | |
3 | 3 | Mk | Prüll Lukas | 1896 | AUT | Ask Salzburg | 3 |
4 | 16 | Mende Wolfgang | 1704 | GER | Ask Salzburg | 3 | |
5 | 5 | Krimbacher Walter | 1831 | AUT | Ask Salzburg | 3 | |
6 | 4 | Prüll Clemens | 1848 | AUT | Ask Salzburg | 2½ | |
7 | 11 | Zauchner Markus | 1760 | AUT | Ask Salzburg | 2½ | |
8 | 8 | Neuwirth Gernot | 1777 | AUT | Ask Salzburg | 2½ | |
9 | 30 | Radosevic Florian | 1329 | GER | Ask Salzburg | 2½ | |
10 | 9 | Thalhammer Klaus | 1775 | AUT | Ask Salzburg | 2½ | |
15 | Groiss Karl | 1709 | AUT | Ask Salzburg | 2½ | ||
12 | 7 | Berti Rudolf | 1792 | AUT | Hallein | 2½ | |
13 | 6 | Stader Stefan | 1820 | AUT | Ask Salzburg | 2½ | |
14 | 10 | Veigl Wilhelm | 1760 | AUT | Ask Salzburg | 2 | |
15 | 13 | Bieniok Alfred | 1723 | GER | Ask Salzburg | 2 | |
16 | 25 | Koller Karl | 1418 | AUT | Ask Salzburg | 2 | |
17 | 18 | Medina Miguel | 1684 | DOM | Ask Salzburg | 2 | |
18 | 20 | Lemmerhofer Manfred | 1655 | AUT | Ask Salzburg | 2 | |
19 | 14 | Lederer Anatol | 1721 | AUT | Ask Salzburg | 2 | |
20 | 17 | Hattinger Walter | 1691 | AUT | Ask Salzburg | 2 | |
24 | Untersteiner Augustin | 1438 | AUT | Ask Salzburg | 2 | ||
22 | 12 | Haselsteiner Walter | 1756 | AUT | Ask Salzburg | 2 | |
23 | 34 | Platzer Hugo | 0 | AUT | Ask Salzburg | 2 | |
24 | 31 | Mamarina Franc | 1199 | AUT | Ask Salzburg | 1½ | |
25 | 22 | Leitner Bernhard | 1547 | AUT | Ask Salzburg | 1½ | |
26 | 21 | Rosenlechner Gerhard | 1625 | AUT | Hallein | 1½ | |
27 | 26 | Kühleitner Markus Mag | 1415 | AUT | Ask Salzburg | 1½ | |
28 | 27 | Maier Günther | 1397 | AUT | Ask Salzburg | 1½ | |
29 | 19 | Botond Laszlo | 1675 | HUN | Ask Salzburg | 1 | |
30 | 23 | Pichler Christian | 1452 | AUT | Ask Salzburg | 1 | |
31 | 28 | Lackner Rudolf | 1336 | AUT | Ask Salzburg | 1 | |
32 | 29 | Untersteiner Richard | 1335 | AUT | Ask Salzburg | 1 | |
33 | 33 | Groiss Werner | 0 | AUT | Ask Salzburg | 0 | |
34 | 32 | Kocher Cisca | 941 | NED | Ask Salzburg | 0 |
4. Runde am 13.02.2019 um 19:00 | ||||||||
Br | SNr | Name | Pkte | Erg. | Pkte | Name | SNr | |
1 | 1 | Besner Bernhard | 3 | 1 – 0 | 2½ | Prüll Clemens | 4 | |
2 | 11 | Zauchner Markus | 2½ | 0 – 1 | 2½ | Kastenhuber Robert Mag. | 2 | |
3 | 14 | Lederer Anatol | 2 | 0 – 1 | 2 | Mk | Prüll Lukas | 3 |
4 | 5 | Krimbacher Walter | 2 | 1 – 0 | 2 | Bieniok Alfred | 13 | |
5 | 8 | Neuwirth Gernot | 2 | ½ – ½ | 2 | Groiss Karl | 15 | |
6 | 16 | Mende Wolfgang | 2½ | ½ – ½ | 2 | Thalhammer Klaus | 9 | |
7 | 30 | Radosevic Florian | 2 | ½ – ½ | 1½ | Veigl Wilhelm | 10 | |
8 | 6 | Stader Stefan | 1½ | 1 – 0 | 1½ | Mamarina Franc | 31 | |
9 | 22 | Leitner Bernhard | 1½ | 0 – 1 | 1½ | Berti Rudolf | 7 | |
10 | 12 | Haselsteiner Walter | 1½ | ½ – ½ | 1½ | Lemmerhofer Manfred | 20 | |
11 | 25 | Koller Karl | 1½ | ½ – ½ | 1½ | Hattinger Walter | 17 | |
12 | 23 | Pichler Christian | 1 | 0 – 1 | 1 | Medina Miguel | 18 | |
13 | 19 | Botond Laszlo | 1 | – – + | 1 | Untersteiner Augustin | 24 | |
14 | 21 | Rosenlechner Gerhard | 1½ | 0 – 1 | 1 | Platzer Hugo | 34 | |
15 | 27 | Maier Günther | 1 | ½ – ½ | ½ | Untersteiner Richard | 29 | |
16 | 26 | Kühleitner Markus Mag | ½ | + – – | 0 | Groiss Werner | 33 | |
17 | 32 | Kocher Cisca | 0 | 0 – 1 | 0 | Lackner Rudolf | 28 |
3. Runde am 30.01.2019 um 19:00 | ||||||||
Br | SNr | Name | Pkte | Erg. | Pkte | Name | SNr | |
1 | 3 | Mk | Prüll Lukas | 2 | 0 – 1 | 2 | Besner Bernhard | 1 |
2 | 13 | Bieniok Alfred | 2 | 0 – 1 | 1½ | Kastenhuber Robert Mag. | 2 | |
3 | 17 | Hattinger Walter | 1½ | 0 – 1 | 1½ | Prüll Clemens | 4 | |
4 | 7 | Berti Rudolf | 1½ | 0 – 1 | 1½ | Zauchner Markus | 11 | |
5 | 10 | Veigl Wilhelm | 1½ | – – + | 1½ | Mende Wolfgang | 16 | |
6 | 31 | Mamarina Franc | 1½ | 0 – 1 | 1 | Krimbacher Walter | 5 | |
7 | 20 | Lemmerhofer Manfred | 1 | ½ – ½ | 1 | Stader Stefan | 6 | |
8 | 8 | Neuwirth Gernot | 1 | 1 – 0 | 1 | Botond Laszlo | 19 | |
9 | 9 | Thalhammer Klaus | 1 | 1 – 0 | 1 | Pichler Christian | 23 | |
10 | 22 | Leitner Bernhard | 1 | ½ – ½ | 1 | Haselsteiner Walter | 12 | |
11 | 24 | Untersteiner Augustin | 1 | 0 – 1 | 1 | Lederer Anatol | 14 | |
12 | 15 | Groiss Karl | 1½ | ½ – ½ | 1 | Koller Karl | 25 | |
13 | 18 | Medina Miguel | 1 | 0 – 1 | 1 | Radosevic Florian | 30 | |
14 | 33 | Groiss Werner | 0 | – – + | ½ | Rosenlechner Gerhard | 21 | |
15 | 29 | Untersteiner Richard | 0 | ½ – ½ | 0 | Kühleitner Markus Mag | 26 | |
16 | 32 | Kocher Cisca | 0 | 0 – 1 | 0 | Maier Günther | 27 | |
17 | 28 | Lackner Rudolf | 0 | 0 – 1 | 0 | Platzer Hugo | 34 |
2. Runde am 16.01.2019 um 19:00 | ||||||||
Br | SNr | Name | Pkte | Erg. | Pkte | Name | SNr | |
1 | 1 | Besner Bernhard | 1 | 1 – 0 | 1 | Neuwirth Gernot | 8 | |
2 | 2 | Kastenhuber Robert Mag. | 1 | ½ – ½ | 1 | Veigl Wilhelm | 10 | |
3 | 12 | Haselsteiner Walter | 1 | 0 – 1 | 1 | Mk | Prüll Lukas | 3 |
4 | 4 | Prüll Clemens | 1 | ½ – ½ | 1 | Zauchner Markus | 11 | |
5 | 6 | Stader Stefan | 1 | 0 – 1 | 1 | Bieniok Alfred | 13 | |
6 | 16 | Mende Wolfgang | 1 | ½ – ½ | 1 | Berti Rudolf | 7 | |
7 | 25 | Koller Karl | ½ | ½ – ½ | ½ | Krimbacher Walter | 5 | |
8 | 30 | Radosevic Florian | ½ | ½ – ½ | ½ | Thalhammer Klaus | 9 | |
9 | 14 | Lederer Anatol | ½ | ½ – ½ | 1 | Hattinger Walter | 17 | |
10 | 33 | Groiss Werner | 0 | 0 – 1 | ½ | Groiss Karl | 15 | |
11 | 21 | Rosenlechner Gerhard | ½ | 0 – 1 | ½ | Mamarina Franc | 31 | |
12 | 26 | Kühleitner Markus Mag | 0 | 0 – 1 | 0 | Medina Miguel | 18 | |
13 | 19 | Botond Laszlo | 0 | 1 – 0 | 0 | Lackner Rudolf | 28 | |
14 | 27 | Maier Günther | 0 | 0 – 1 | 0 | Lemmerhofer Manfred | 20 | |
15 | 29 | Untersteiner Richard | 0 | 0 – 1 | 0 | Leitner Bernhard | 22 | |
16 | 23 | Pichler Christian | 0 | 1 – 0 | 0 | Kocher Cisca | 32 | |
17 | 34 | Platzer Hugo | 0 | 0 – 1 | 0 | Untersteiner Augustin | 24 |
1. Runde am 09.01.2019 um 19:00 | ||||||||
Br | SNr | Name | Pkte | Erg. | Pkte | Name | SNr | |
1 | 18 | Medina Miguel | 0 | 0 – 1 | 0 | Besner Bernhard | 1 | |
2 | 3 | Mk | Prüll Lukas | 0 | 1 – 0 | 0 | Botond Laszlo | 19 |
3 | 20 | Lemmerhofer Manfred | 0 | 0 – 1 | 0 | Prüll Clemens | 4 | |
4 | 5 | Krimbacher Walter | 0 | ½ – ½ | 0 | Rosenlechner Gerhard | 21 | |
5 | 22 | Leitner Bernhard | 0 | 0 – 1 | 0 | Stader Stefan | 6 | |
6 | 7 | Berti Rudolf | 0 | 1 – 0 | 0 | Pichler Christian | 23 | |
7 | 24 | Untersteiner Augustin | 0 | 0 – 1 | 0 | Neuwirth Gernot | 8 | |
8 | 9 | Thalhammer Klaus | 0 | ½ – ½ | 0 | Koller Karl | 25 | |
9 | 26 | Kühleitner Markus Mag | 0 | 0 – 1 | 0 | Veigl Wilhelm | 10 | |
10 | 11 | Zauchner Markus | 0 | 1 – 0 | 0 | Maier Günther | 27 | |
11 | 28 | Lackner Rudolf | 0 | 0 – 1 | 0 | Haselsteiner Walter | 12 | |
12 | 13 | Bieniok Alfred | 0 | 1 – 0 | 0 | Untersteiner Richard | 29 | |
13 | 31 | Mamarina Franc | 0 | ½ – ½ | 0 | Lederer Anatol | 14 | |
14 | 32 | Kocher Cisca | 0 | 0 – 1 | 0 | Mende Wolfgang | 16 | |
15 | 17 | Hattinger Walter | 0 | 1 – 0 | 0 | Groiss Werner | 33 | |
16 | 34 | Platzer Hugo | 0 | 0 – 1 | 0 | Kastenhuber Robert Mag. | 2 | |
17 | 15 | Groiss Karl | 0 | ½ – ½ | 0 | Radosevic Florian | 30 |
rv 22.2.2019